Materials Specification Database

Technical specifications, weight charts, and properties for all our steel products

Carbon Steel Sheets & Plates

Most Popular
Grade Thickness Standard Size Weight (lb/sq ft) Yield Strength (ksi) Tensile Strength (ksi) Max Laser Cut Action
A36 1/8" (3.2mm) 48" x 96" 5.10 36 58-80 Yes Quote
A36 3/16" (4.8mm) 48" x 96" 7.65 36 58-80 Yes Quote
A36 1/4" (6.4mm) 48" x 96" 10.20 36 58-80 Yes Quote
A36 3/8" (9.5mm) 48" x 96" 15.31 36 58-80 Yes Quote
A36 1/2" (12.7mm) 48" x 96" 20.41 36 58-80 Yes Quote
A36 3/4" (19mm) 48" x 96" 30.61 36 58-80 Yes Quote
A572-50 1/4" (6.4mm) 48" x 96" 10.20 50 65 Yes Quote
A572-50 1/2" (12.7mm) 48" x 96" 20.41 50 65 Yes Quote

Stainless Steel Sheets

Grade Thickness Standard Size Weight (lb/sq ft) Yield Strength (ksi) Tensile Strength (ksi) Corrosion Resistant Action
304 16 ga (1.5mm) 48" x 96" 2.55 31 75 Excellent Quote
304 14 ga (2mm) 48" x 96" 3.37 31 75 Excellent Quote
304 11 ga (3mm) 48" x 96" 5.10 31 75 Excellent Quote
316 16 ga (1.5mm) 48" x 96" 2.55 30 75 Superior Quote
316 14 ga (2mm) 48" x 96" 3.37 30 75 Superior Quote

Aluminum Sheets

Alloy Thickness Standard Size Weight (lb/sq ft) Yield Strength (ksi) Tensile Strength (ksi) Weldable Action
6061-T6 1/8" (3.2mm) 48" x 96" 1.76 40 45 Yes Quote
6061-T6 1/4" (6.4mm) 48" x 96" 3.53 40 45 Yes Quote
5052-H32 1/8" (3.2mm) 48" x 96" 1.76 28 33 Excellent Quote
5052-H32 1/4" (6.4mm) 48" x 96" 3.53 28 33 Excellent Quote

Structural Steel (I-Beams & Channels)

Type Size Weight (lb/ft) Depth Flange Width Web Thickness Grade Action
W-Beam W6x9 9.0 5.90" 3.94" 0.17" A992 Quote
W-Beam W8x18 18.0 8.14" 5.25" 0.23" A992 Quote
W-Beam W10x22 22.0 10.17" 5.75" 0.24" A992 Quote
W-Beam W12x26 26.0 12.22" 6.49" 0.23" A992 Quote
Channel C4x5.4 5.4 4.00" 1.58" 0.18" A36 Quote
Channel C6x8.2 8.2 6.00" 1.92" 0.20" A36 Quote
Channel C8x11.5 11.5 8.00" 2.26" 0.22" A36 Quote
Angle L2x2x1/4 3.19 2.00" 2.00" 0.25" A36 Quote
Angle L3x3x1/4 4.90 3.00" 3.00" 0.25" A36 Quote
Angle L4x4x3/8 9.80 4.00" 4.00" 0.375" A36 Quote

Tubes & Pipes

Type Size (OD) Wall Thickness Weight (lb/ft) Material Standard Length Laser Cuttable Action
Round Tube 1" 0.065" 0.64 A500 Gr B 20' / 24' Yes Quote
Round Tube 1.5" 0.083" 1.25 A500 Gr B 20' / 24' Yes Quote
Round Tube 2" 0.120" 2.41 A500 Gr B 20' / 24' Yes Quote
Square Tube 1" x 1" 0.065" 0.85 A500 Gr B 20' / 24' Yes Quote
Square Tube 2" x 2" 0.120" 3.05 A500 Gr B 20' / 24' Yes Quote
Square Tube 3" x 3" 0.188" 7.11 A500 Gr B 20' / 24' Yes Quote
Rect Tube 2" x 1" 0.083" 1.68 A500 Gr B 20' / 24' Yes Quote
Rect Tube 3" x 2" 0.120" 3.96 A500 Gr B 20' / 24' Yes Quote

Flat Bars, Round Bars & Rods

Type Size Weight (lb/ft) Material Standard Length Yield (ksi) Cuttable Action
Flat Bar 1" x 1/4" 0.85 A36 20' 36 Yes Quote
Flat Bar 2" x 3/8" 2.55 A36 20' 36 Yes Quote
Flat Bar 3" x 1/2" 5.10 A36 20' 36 Yes Quote
Round Bar 1/2" dia 0.67 A36 / 1018 20' 36 Yes Quote
Round Bar 1" dia 2.67 A36 / 1018 20' 36 Yes Quote
Round Bar 2" dia 10.68 A36 / 1018 20' 36 Yes Quote

Specialty Materials

Material Available Thickness Key Properties Common Applications Laser Cuttable Action
Galvanized Steel 22 ga - 1/4" Corrosion resistant, zinc coated HVAC, outdoor structures, fencing Yes Quote
Copper C110 22 ga - 1/8" High conductivity, antimicrobial Electrical, decorative, roofing Yes Quote
Brass C260 22 ga - 1/4" Corrosion resistant, decorative Hardware, decorative, marine Yes Quote
Corten Steel (A588) 1/8" - 1/2" Weathering, rust patina finish Architecture, sculpture, landscape Yes Quote
Expanded Metal Various gauges Lightweight, ventilation Security screens, walkways, guards Limited Quote

Quick Weight Calculator

Calculate the weight of your steel piece

Can't Find What You Need?

We stock a wide range of materials. Contact us for availability and custom orders.

Get a Quote Call (929) 708-1155